2012 Professional Medical Coding Curriculum (PMCC)
© American Academy of Professional Coders (AAPC), PMCC Medical Coding Training Workbook, 2012.
| Course Number | Course Description | Course Hours |
|---|---|---|
| 1001 | Medical Compliance | 2.5 |
| 2301 | Third Party Reimbursement | 2.5 |
| 3001 | Introduction to Documentation | 4.5 |
| 4001 | *International Classification of Disease, 9th Clinical Modification, (ICD-9-CM) | 6.5 |
| 4002 | *International Classification of Disease, 9th Clinical Modification, (ICD-10-CM briefly discussed) | 6.5 |
| 5001 | Intro to Current Physician Terminology (CPT®) & HCPCS | 4.5 |
| 6001 | *Evaluation & Management-Principles | 4.0 |
| 7001 | *Evaluation & Management-Application (Chart Auditing) | 6.5 |
| 8001 | Surgery: Package & Modifiers | 3.5 |
| 9001 | Surgery: Integumentary System | 2.5 |
| 1001 | Surgery: Musculoskeletal system | 2.5 |
| 1101 | Surgery: Respiratory System | 1.5 |
| 1201 | Surgery: Cardiovascular, Hemi & Lymphatic systems: Mediastinum & Diaphragm | 3.5 |
| 1301 | Surgery: Digestive System | 2.0 |
| 1401 | Surgery: Urinary System | 2.0 |
| 1501 | Surgery: Reproductive system & Delivery & Maternal Care | 3.5 |
| 1601 | Endocrine & Nervous Systems | 2.0 |
| 1701 | Eye & Ocular Adnexa & Ear | 2.0 |
| 1801 | Anesthesia | 1.5 |
| 1901 | Radiology | 3.0 |
| 2002 | Pathology & Laboratory | 2.5 |
| 2101 | Medicine | 3.5 |
| 2201 | Review Class (offered at the end of each class session) | 5.0 |
| Total | 80 | |
The above lessons are taught over a 15-week period. Illustrations, quizzes and exams are introduced in each chapter to reinforce the concepts. CUHA offers traditional classes on Saturday from 9:00 am -1:00 pm (unless lesson deems longer to complete). Course curriculum details are located in catalog.
